I-Hot Sale1.5t Mini Road Roller XCMG XMR15S Intengo
Izinzuzo
I-Adopt top brand engine , futha , i-vibratory bear .Ukusebenza okuhle kakhulu .
Imvamisa yokudlidliza ephezulu iqinisekisa umphumela omuhle wokucinana
Kulula ukuminyana ngisho nasendleleni
Amapharamitha
Into | I-XCMG XMR15S |
Isisindo sokusebenza (kg) | 1600 |
Layisha isigubhu sangaphambili (kg) | 800 |
Layisha emasondweni angemuva (kg) | 800 |
Ukulayisha komugqa omile(F) (N/cm) | 88 |
Ukulayisha komugqa omile(R) (N/cm) | 88 |
Imvamisa yokudlidliza (Hz) | 70 |
Imvamisa yokudlidliza (mm) | 0.4 |
I-Centrifugal force (kN) | 17 |
Ububanzi besigubhu (mm) | 893 |
Ububanzi besigubhu (mm) | 582 |
Isivinini (km/h) | 0~9 |
Ukubaleka ngokomqondo (%) | 30 |
I-engeli yokuqondisa (°) | ±34° |
I-engeli yokushwiba (°) | ±7° |
I-Min.turning radius (mm) | 2700 |
Injini | I-Perkins 403D-11 |
Amandla alinganiselwe (kw/rpm) | 17.3/2600 |
Ukusetshenziswa kukawoyela wenjini (g.kw/h) | 235 |
Umthamo wethangi likaphethiloli (L) | 24 |
Umthamo wethangi likawoyela weHydraulic (L) | 15 |
Ithangi lamanzi (L) | 110 |
Ubukhulu Sebonke(L*W*H) (mm) | 2118*977*2279 |
Isisekelo samasondo (mm) | 1350 |
Ukukhishwa okuncane komhlabathi (mm) | 250 |
Bhala umyalezo wakho lapha futhi usithumelele wona