I-China 21t Compact Digger Hydraulics Model XCMG XE210B
Izingxenye Ongazikhetha
/
Amamodeli Adumile
I-XCMG XE210B iyimodeli ethandwa kakhulu ye-China 21t excavator ethengiswayo, efanayo ne-XE210, Manje i-XE210B ithuthukela kumodeli entsha ye-XE200D efakwe injini ye-EURO III ene-injector kagesi, imodeli entsha izoba nokusebenza okuphezulu.
Inkonzo Yethu
* Iwaranti:Sinikeza iwaranti yonyaka owodwa kuyo yonke imishini esiyithumele kwamanye amazwe, ngesikhathi sewaranti, uma kunenkinga ebangelwa ikhwalithi yomshini ngaphandle kokusebenza okungalungile, sizohlinzeka ngokushintsha kwezingxenye zangempela nge-DHL kumakhasimende ngokukhululekile ukugcina umshini usebenza kahle kakhulu.
* Izingxenye ezisele:Sinesipiliyoni seminyaka engu-7 emshinini nasezinxenyeni eziyisipele ezihlinzekayo, siyimizamo yokuhlinzeka izingxenye eziyisipele ze-Genuine brand ngamanani amahle, impendulo esheshayo kanye nenkonzo yobungcweti.
Amapharamitha
Imodeli | Iyunithi | I-XE210B | |
Umthamo webhakede | m3 | 0.91 | |
Ububanzi bebhakede elijwayelekile | mm |
| |
Isisindo sokusebenza | kg | 21500 | |
Ubukhulu(ezokuthutha) | Ubude bubonke | mm | 9520 |
Ububanzi bubonke | mm | 2990 | |
Ukuphakama sekukonke | mm | 2985 | |
Okuncane.imvume | mm | 485 | |
Injini |
|
| |
Ukususwa okuphelele | L | 6.494 | |
Amandla okukhiphayo alinganiselwe | KW/rpm | 106.5/1950 | |
Ukusebenza kokumba | Ubukhulu.ukumba ukuphakama | mm | 9640 |
Ubukhulu.ukulahla ukuphakama | mm | 6800 | |
Ubukhulu.ukujula kokumba | mm | 6655 | |
Ubukhulu.ukujula kokumba okuqondile | mm | 5695 | |
Ubukhulu.ukumba irediyasi | mm | 9925 | |
I-engeli ye-Boom deflection | ° |
| |
Okuncane.irediyasi ebulewe | mm | 3530 | |
Okuncane.irediyasi engemuva | mm | 2750 | |
Amandla okumba ibhakede | kn | 138 | |
Uhlobo lwethrekhi | Insimbi | ||
Ububanzi bethrekhi | mm | 600 | |
Uhlelo Lokuhamba | Ubude bethrekhi | mm | 4255 |
Isisekelo samasondo | mm | 3462 | |
I-gauge yethrekhi | mm | 2390 | |
Isivinini sokuhamba (Gear I/II) | km/h | 5.5/3.5 | |
Ukubaleka ngebanga | % | 70 | |
Isivinini esisheshayo | rpm | 13.3 | |
Ipuleti le-bulldozing | Ububanzi bepuleti le-bulldozing | mm |
|
Ubude bepuleti le-bulldozing | mm |
| |
Ukuphakamisa ibanga | mm |
| |
Uhlobo lwephampu yeHydraulic | Iphampu eguquguqukayo×2 +iphampu yegiya×1 | ||
I-Slew motor uhlobo |
| ||
Uhlobo lwemoto yokuhamba |
| ||
Umthamo wethangi lamafutha | L | 360 | |
Umthamo wethangi likawoyela weHydraulic | L | 220 |